As a leading coatings supplier to the North American OEM Powersports market, we offer BRP Can-Am Spyder factory basecoat and clearcoat coatings. The coatings are available in smaller quantities for your custom application in the original production of the Can-Am Spyder RSS.
| Year | US Paint Color Code | Can-Am Color Code | Color Description |
| 2010 | AJ8144/8145 | B313 | Vegas White Pearl basecoat/pearl coat (B313) |
| 2011 | AJ1216 | B321 | Pure Magnesium Metallic (B321) |
| 2011 | AJ9105 | B284 | Alloy Orange Metallic (B284) |
| 2011 | AJ2041 | B323 | Low Gloss Vader Black (B323) |
| 2012 | AJ1216 | B321 | Pure Magnesium Metallic (B321) |
| 2012 | AJ2041 | B323 | Low Gloss Vader Black (B323) |
| 2012 | AJ4093 | B332 | Neutron Green Metallic Low Gloss (B332) |
| 2013 | AJ9105 | B284 | Alloy Orange Metallic (B284) |
| 2013 | AJ2014 | B323 | Vader Black - Low Gloss (B323) |
| 2013 | AJ4093 | B332 | Neutron Green Metallic - Low Gloss (B332) |
![]() |